Car data import
1) Create a table with the following information about vehicles:
| Information | 1 | 2 | 3 | 4 | 5 | … |
| TruckNo | ||||||
| TehCertNo | ||||||
| Model | ||||||
| ChasNo | ||||||
| Year | ||||||
| Type | ||||||
| OwnerCompany | ||||||
| Notes | ||||||
| EmissionSt | ||||||
| FullWeight | ||||||
| NetWeight | ||||||
| HolderCompany | ||||||
| LeaseholderCompany | ||||||
| ExpeditionCompany | ||||||
| ADR | ||||||
| CarrierCompany | ||||||
| Color |
2) Send the prepared table to e-mail info@cloudex.lv. Ozols TMS team will import the data.